Saturday, October 13, 2007

marathon de Beloeil

splits:

1k: 5:19 (5:19)
2k: 5:17 (10:37)
3k:
4k:
5k: 16:09 (26:46)
6k: 5:23 (32:09)
7k: 5:14 (37:23)
8k: 5:20 (42:43)
9k: 5:23 (48:07)
10k: 5:32 (53:40)
11k:
12k: 10:46 (1:04:26)
13k: 5:15 (1:09:41)
14k:
15k: 10:38 (1:20:19)
16k: 5:07 (1:25:27)
17k: 5:24 (1:30:51)
18k: 5:07 (1:35:59)
19k: 5:15 (1:41:15)
20k: 5:24 (1:46:39)
21k: 5:17 (1:51:57)
22k: 5:19 (1:57:16)
23k: 5:12 (2:02:29)
24k: 5:11 (2:07:40)
25k: 5:17 (2:12:58)
26k: 5:17 (2:18:15)
27k: 5:06 (2:23:21)
28k: 5:15 (2:28:37)
29k: 5:22 (2:33:59)
30k: 5:26 (2:39:26)
31k: 5:07 (2:44:34)
32k: 5:26 (2:50:00)
33k: 5:27 (2:55:27)
34k: 5:39 (3:01:07)
35k: 6:00 (3:07:07)
36k: 6:00 (3:13:07)
37k: 6:20 (3:19:27)
38k: 6:14 (3:25:42)
39k: 6:22 (3:32:04)
40k: 5:59 (3:38:04)
finish: sub 3:51 but don't know the time, messed up my watch at 41k. Will post official result.

conclusion: everything was going well untill 34k and I crashed. Still need to train a little harder for the marathon.